Nicely remodeled 3 bedroom, 2 bath home on 2 city lots. Everything is new in this extensive remodel. Roof, gutters, sewer lines, siding, windows, flooring, paint, HVAC, back deck and more. All new stainless steel appliances stay, including refridgerator and microwave.
| MLS # | 2629814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 93 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $165,000 low | high Med: $119,000 sqft: 1,400 low | high Med: 1,147 $ / sqft: $118 low | high Med: $104 On site: 10 low | high Med: 7 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $165,000 low | high Med: $119,000 sqft: 1,400 low | high Med: 1,147 $ / sqft: $118 low | high Med: $104 On site: 10 low | high Med: 7 | |
![]() | $184,072629 W 1stAda, OK 74820 |