Totally updated! 3 bedroom 2 bath spacious home. Move in ready! Just a few minutes from downtown Ada
| MLS # | 2618200 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 96 |
| Listing Provided By | McGraw, REALTORS | Shelly Beauchamp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | None |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 237 |
|---|
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $149,000 low | high Med: $119,000 sqft: 1,232 low | high Med: 1,147 $ / sqft: $121 low | high Med: $104 On site: 96 low | high Med: 8 | |
| State | OK |
|---|---|
| County | Pontotoc |
| City | Ada |
| Zip Code | 74820 |
| Community Name | Ada Original |
| Listing VS Median (in Ada Original) | |
Price: $149,000 low | high Med: $119,000 sqft: 1,232 low | high Med: 1,147 $ / sqft: $121 low | high Med: $104 On site: 96 low | high Med: 8 | |
![]() | $119,900609 W 5th StreetAda, OK 74820 |