New ListingDiscover the potential for a fresh start at 447 Ranch, Stringtown, OK 74569. This manufactured home, built in 1999, offers a unique opportunity to craft your ideal living environment within the serene landscape of Stringtown. This residence provides four dedicated bedrooms, offering ample personal space and flexibility for various living arrangements. Embrace the chance to personalize this property and envision the lifestyle you've always desired in Stringtown.
| MLS # | 2630312 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 6 |
| Listing Provided By | Sparlin Realty | Oneida Lerma |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,072 |
| Story(s) | 1 |
| Acreage | 2.11 |
| Lot Features | None |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 8455 |
|---|
| State | OK |
|---|---|
| County | Atoka |
| City | Stringtown |
| Zip Code | 74569 |
| Community Name | Stringtown OT |
| Listing VS Median (in Stringtown OT) | |
Price: $120,000 low | high Med: $55,000 sqft: 2,072 low | high Med: 1,080 $ / sqft: $58 low | high Med: $51 On site: 6 low | high Med: 196 | |
| State | OK |
|---|---|
| County | Atoka |
| City | Stringtown |
| Zip Code | 74569 |
| Community Name | Stringtown OT |
| Listing VS Median (in Stringtown OT) | |
Price: $120,000 low | high Med: $55,000 sqft: 2,072 low | high Med: 1,080 $ / sqft: $58 low | high Med: $51 On site: 6 low | high Med: 196 | |